描述
Specializes in pre-coated nickel steel strips for cylindrical battery shells (e.g., Tesla’s 4680 cells).
The product is tailored for high-energy-density batteries, offering seamless integration with next-gen CTC (Cell-to-Chassis) technology.
Technical Strengths:
Advanced Production Line: Equipped with continuous electroplating nickel units, heat treatment systems, and precision slitting equipment to ensure alloy layer stability and dimensional accuracy
Proprietary Cold-Rolling Expertise: Leverages Yongjin’s decades of experience in ultra-thin precision stainless steel cold-rolling, enabling mass production of high-quality battery-grade steel substrates
Scalable Capacity: Phase I (75,000 tons/year) and Phase II (150,000 tons/year) projects position as a key domestic supplier, accelerating localization against international competitors like TCC and Tata
Chemical Composition Ranges of Substrate
Application Type | Steel Grade | C x10⁴ | Si x10⁵ | Mn x10⁶ | P x10⁷ | S x10⁸ | A³ x10⁹ |
---|---|---|---|---|---|---|---|
Alkaline Battery Shell | IF Steel | 2-6 | 10-30 | 10-25 | 8-15 | 5-10 | / |
Standard Li-ion Battery Shell | IF Steel/Al-Mn Alloy | 5-50 | 12-30 | 10-25 | 8-15 | 5-10 | 0-10 |
Power Li-ion Battery Shell | Al-Mn Alloy | 30-60 | 12-30 | 10-25 | 8-15 | 5-10 | 3-10 |
Mechanical Properties
Application Type | Coating Thickness (μm) | Alloy Layer Thickness (μm) | Corrosion Resistance (NSS≈2h) | Yield Strength (MPa) | Tensile Strength (MPa) | Elongation (%) | Hardness (Hx0.3) | Super Strength (μm) | Bonding Force (TT) |
---|---|---|---|---|---|---|---|---|---|
Alkaline Battery Shell | >1.5/1.5 | >0.6/0.6 | >Grade 8 | 200-250 | 310-360 | >35 | 110-130 | 0.2-1.0 | Qualified |
Standard Li-ion Battery Shell | >1.0/3.0 | >0.6/0.8 | >Grade 8 | 230-260 | 330-370 | >34 | 120-140 | 0.2-1.0 | Qualified |
Power Li-ion Battery Shell | >3.0/3.0 | >0.8/0.8 | >Grade 8 | 260-310 | 360-410 | >30 | 130-160 | 0.2-1.0 | Qualified |
评价
目前还没有评价