SUS301-CSP Yongjin Stainless Steel-HARD (Cold-Worked/High-Tensile)
Typical Tempers: 1/4H‑hard, 1/2H‑hard, 3/4H‑hard, H‑Full hard ,EH-Extra Hard ,achieved by cold rolling post-annealing
Advantages:
- Exceptional strength and springback — up to +250% strength compared to annealed state.
- Suitable for springs, clamps, reinforcement ribs, and structural components requiring high yield and endurance.
Ductility: As hardness increases, elongation decreases (e.g., full-hard ~9% elongation), but still usable for forming in cold-work mode
| Coil ID | Grade | Finish | Hardness | Size | NW |
| JS250** | 301 | 2DD | H | 0.5*607*C | 2.440 |
| JS250** | 301 | 2DD | H | 0.5*607*C | 2.440 |
| JS250** | 301 | 2DD | H | 0.4*612*C | 2.445 |
| JS250** | 301 | 2DD | H | 0.4*612*C | 2.454 |
| JS250** | 301 | 2D | 3/4H | 0.15*610*C | 2.430 |
| JS250** | 301 | 2D | 3/4H | 0.15*610*C | 2.435 |
| JS250** | 301 | 2D | 3/4H | 0.15*610*C | 2.451 |
| JS250** | 301 | 2D | 3/4H | 0.15*610*C | 2.428 |
| JS250** | 301B | 2D | EH | 0.3*600*C | 2.185 |
| JS250** | 301B | 2D | EH | 0.3*605*C | 2.251 |

