About Us

As a subsidiary of YONGJIN GROUP (SSE: 603995). The company is committed to providing global industrial clients with one-stop customized high-end stainless steel solutions, leveraging China's manufacturing capabilities to serve the world.​

Contact Info

  • Chencun, Foshan, China
  • Morgan@yongjinss.com
  • +8617722775646

Blog Details

301 2B Yongjin Cold Rolled Stainless steel Ready STOCK

Yongjin 301 Stainless Steel – SOFT (Annealed)

Temper Condition: Fully annealed (soft), achieving low strength but excellent ductility. Tensile ≥ 520 MPa, yield ≥ 205 MPa, elongation ≥ 40%, hardness≤218 HV

Chemical Composition: 16-18 % Cr, 6–8 % Ni, C ≤ 0.15 %, balancing corrosion resistance and formability

Microstructure: Fully austenitic—non-magnetic before cold work, easy to weld, and exhibits good atmospheric corrosion resistance

Coil ID Grade Finish Thickness Width NW
FJ250** 301 2B 0.65 1257 10.048 
FJ250** 301 2B 0.65 1257 10.013 
FJ250** 301 2B 0.65 1257 10.121 
FJ250** 301 2B 0.65 1257 10.169 
FJ250** 301 2B 0.65 1257 10.145 
FJ250** 301 2B 0.65 1257 10.134 
FJ250** 301 2B 0.65 1255 10.119 
FJ250** 301 2B 0.65 1255 10.103 
FJ250** 301 2B 0.85 1253 9.376 
FJ250** 301 2B 1.2 1257 10.107 
FJ250** 301 2B 1.2 1257 10.183 
FJ250** 301 2B 1.2 1257 10.094 
FJ250** 301 2B 1.2 1257 10.082 
FJ250** 301 2B 1.5 1257 10.150 
FJ250** 301 2B 1.5 1257 10.080 
FJ250** 301 2B 1.5 1258 10.240 
FJ250** 301 2B 1.5 1258 9.968 
FJ250** 301 2B 1.5 1257 10.073 
FJ250** 301 2B 1.5 1257 10.368 
301 2B Yongjin stainless steel stock
Mill test Certificate Yongjin stainless steel 301 2B

Leave A Comment

All fields marked with an asterisk (*) are required