描述
Laminated composite metal is an engineered material system manufactured through precision roll bonding technology, which integrates two or more metals/alloys with distinct physical, chemical, and mechanical properties into a unified multilayered structure. This innovative process preserves the intrinsic characteristics of each constituent material while creating a synergistic combination that delivers enhanced performance attributes unattainable by single-layer metals. The resultant composite exhibits optimized structural integrity, functional performance, and cost-efficiency, achieving resource conservation through reduced material consumption and streamlined production workflows.
Main Products:
The thickness of product varies within 0.05mm ~8mm, width 200mm ~1250mm.
The products could be always customized by the demands from our clients for different surfaceand performance.
Range of composite width and thickness
Products | Width(mm) | Thickness(mm) |
---|---|---|
Stainless Steel-Aluminum-Stainless Steel | 600-1280 | 1.5-8.0 |
Stainless Steel-Aluminum | ||
lron-Aluminum | ||
Titanium-Aluminum | ||
Titanium-Aluminum-lron | ||
Titanium-Aluminum-Stainless steel | ||
Stainless Steel-Aluminum | ||
Aluminum-lron | 200-560 | 0.3-3.0 |
Aluminum-lron-Aluminum | ||
Copper-Iron | 200-400 | 1.0-3.0 |
Copper-Iron-Copper | ||
Copper-Aluminum | 200-580 | 0.3-3.0 |
Copper-Aluminum-Copper | ||
Stainless Steel-Aluminum-Stainless-Steel | 200-400 | 0.2-6.0 |
Mechanical properties
Product Thickness(mm) | 430 Thickness(mm) | Aluminum Plate Thickness(mm) | 304 Thickness(mm) | Tensile Strength(Mpa) | Yield Strength(Mpa) | Elongation(%) | 430 Stripping(N/mm) | 304 Stripping(N/mm)(%) |
---|---|---|---|---|---|---|---|---|
1.8 | 0.61 | 1.3 | 0.45 | 369 | 277 | 44 | 73 | 28 |
2 | 0.64 | 1.6 | 0.45 | 344 | 253 | 46 | 60 | 31 |
2.1 | 0.596 | 2 | 0.38 | 309 | 227 | 46 | 46 | 20 |
2.2 | 0.644 | 2.2 | 0.392 | 323 | 229 | 41 | 72 | 30 |
2.4 | 0.645 | 2.3 | 0.38 | 278 | 226 | 45 | 65 | 22 |
2.5 | 0.654 | 2.5 | 0.398 | 285 | 194 | 46 | 73 | 22 |
2.8 | 0.616 | 2.8 | 0.41 | 258 | 193 | 46 | 68 | 20 |

评价
目前还没有评价