430 BA Yongjin Cold Rolled Stainless steel STOCK
Yongjin Cold Rolled Stainless steel 430 BA finish,Expertise in Bright Annealing Since 2003.
Prime Quality. Stock Available
Coil ID | Grade | Finish | Thickness | Width | NW |
JS250** | 430 | BA | 0.28 | 1035 | 2.738 |
JS251** | 430 | BA | 0.31 | 1255 | 7.056 |
JS252** | 430 | BA | 0.31 | 1253 | 5.759 |
JS253** | 430 | BA | 0.31 | 1253 | 5.710 |
JS254** | 430 | BA | 0.31 | 1253 | 5.783 |
JS255** | 430 | BA | 0.33 | 1250 | 7.188 |
JS256** | 430 | BA | 0.33 | 1250 | 7.169 |
JS257** | 430 | BA | 0.35 | 1249 | 5.503 |
JS258** | 430 | BA | 0.35 | 1249 | 5.503 |
JS259** | 430 | BA | 0.38 | 1259 | 7.171 |
JS260** | 430 | BA | 0.38 | 1258 | 7.226 |
JS261** | 430 | BA | 0.41 | 1265 | 5.581 |
JS262** | 430 | BA | 0.41 | 1265 | 5.428 |
JS263** | 430 | BA | 0.45 | 1034 | 5.237 |
JS264** | 430 | BA | 0.45 | 1257 | 5.483 |
JS265** | 430 | BA | 0.55 | 1032 | 6.085 |
JS266** | 430 | BA | 1.00 | 1269 | 6.110 |
JS267** | 430 | BA | 1.20 | 1259 | 6.979 |
JS268** | 430 | BA | 1.20 | 1255 | 6.820 |
JS269** | 430 | BA | 1.20 | 1255 | 7.737 |
JS270** | 430 | BA | 1.20 | 1255 | 6.999 |
JS271** | 430 | BA | 1.20 | 1255 | 6.406 |
JS272** | 430 | BA | 1.20 | 1255 | 7.009 |
JS273** | 430 | BA | 1.20 | 1255 | 7.373 |
JS274** | 430 | BA | 1.50 | 1256 | 5.887 |
JS275** | 430 | BA | 1.50 | 1256 | 6.620 |
Yongjin employs advanced hydrogen-circulated, purified atmosphere for its stainless‑steel BA treatment. This specially designed environment achieves ultra‑low dew‑point and oxygen levels, yielding mirror-like, oxide-free surfaces with exceptional gloss (580–948 GU) and ultra-fine roughness (0.03–0.18 μm)
Their vertical, continuous BA furnaces—integrated with high-precision temperature control and gas-recovery systems—ensure uniform heating across wide (up to 1,250 mm), ultra-thin (≈0.05 ± 0.001 mm) stainless-steel strips, supporting high-volume (60–100 kt/year) precision output .
Additionally, no-nitric-acid surface treatment and pure hydrogen atmosphere significantly cut environmental impact while enhancing corrosion resistance and surface quality .
